Number analysis
Power Toto 6/55 Hot & Cold Numbers
Appearance counts, opening rates and last appearances for numbers 01–55.
Number Picker Random picks or your favourites
Choose 6 different main numbers from 01–55 for Power Toto 6/55.
Every valid combination has the same chance in a fair draw. This picker does not improve winning odds or use hot/cold rankings. Your favourites stay in this page and are not saved or sent to our server.
Uses available verified draws only; historical gaps are excluded. Stored history is not a claim of complete coverage since the first-ever draw. Statistics refresh within five minutes.
Main winning numbers
Opening rate = draws containing the number ÷ 2,830 analysed draws × 100. Each number counts at most once per draw in this category.
| Number | Appearances | Opening rate | Hot rank | Cold rank | Last appeared | Draws since |
|---|---|---|---|---|---|---|
| 14 | 346 | 12.23% | 1 | 55 | 11 Oct 2026 | 4 |
| 22 | 342 | 12.08% | 2 | 54 | 27 Sept 2026 | 10 |
| 15 | 340 | 12.01% | 3 | 53 | 27 Sept 2026 | 10 |
| 53 | 333 | 11.77% | 4 | 52 | 16 Sept 2026 | 15 |
| 44 | 329 | 11.63% | 5 | 51 | 30 Sept 2026 | 9 |
| 07 | 328 | 11.59% | 6 | 49 | 17 Oct 2026 | 2 |
| 37 | 328 | 11.59% | 6 | 49 | 03 Oct 2026 | 8 |
| 27 | 325 | 11.48% | 8 | 48 | 21 Oct 2026 | 0 |
| 36 | 324 | 11.45% | 9 | 46 | 14 Oct 2026 | 3 |
| 50 | 324 | 11.45% | 9 | 46 | 10 Oct 2026 | 5 |
| 55 | 323 | 11.41% | 11 | 45 | 13 Sept 2026 | 16 |
| 46 | 321 | 11.34% | 12 | 44 | 18 Oct 2026 | 1 |
| 03 | 320 | 11.31% | 13 | 39 | 10 Oct 2026 | 5 |
| 11 | 320 | 11.31% | 13 | 39 | 11 Oct 2026 | 4 |
| 21 | 320 | 11.31% | 13 | 39 | 17 Oct 2026 | 2 |
| 45 | 320 | 11.31% | 13 | 39 | 13 Sept 2026 | 16 |
| 54 | 320 | 11.31% | 13 | 39 | 21 Oct 2026 | 0 |
| 42 | 319 | 11.27% | 18 | 38 | 27 Sept 2026 | 10 |
| 28 | 317 | 11.20% | 19 | 36 | 14 Oct 2026 | 3 |
| 33 | 317 | 11.20% | 19 | 36 | 30 Sept 2026 | 9 |
| 04 | 316 | 11.17% | 21 | 34 | 30 Aug 2026 | 23 |
| 52 | 316 | 11.17% | 21 | 34 | 03 Oct 2026 | 8 |
| 05 | 313 | 11.06% | 23 | 33 | 07 Oct 2026 | 6 |
| 01 | 312 | 11.02% | 24 | 31 | 17 Oct 2026 | 2 |
| 49 | 312 | 11.02% | 24 | 31 | 14 Oct 2026 | 3 |
| 09 | 309 | 10.92% | 26 | 29 | 04 Jul 2026 | 49 |
| 17 | 309 | 10.92% | 26 | 29 | 21 Oct 2026 | 0 |
| 20 | 307 | 10.85% | 28 | 26 | 04 Oct 2026 | 7 |
| 39 | 307 | 10.85% | 28 | 26 | 03 Oct 2026 | 8 |
| 43 | 307 | 10.85% | 28 | 26 | 17 Oct 2026 | 2 |
| 16 | 305 | 10.78% | 31 | 23 | 20 Sept 2026 | 13 |
| 18 | 305 | 10.78% | 31 | 23 | 18 Oct 2026 | 1 |
| 47 | 305 | 10.78% | 31 | 23 | 21 Oct 2026 | 0 |
| 23 | 304 | 10.74% | 34 | 22 | 04 Oct 2026 | 7 |
| 24 | 303 | 10.71% | 35 | 20 | 13 Sept 2026 | 16 |
| 25 | 303 | 10.71% | 35 | 20 | 21 Oct 2026 | 0 |
| 31 | 302 | 10.67% | 37 | 19 | 18 Oct 2026 | 1 |
| 48 | 301 | 10.64% | 38 | 18 | 07 Oct 2026 | 6 |
| 08 | 300 | 10.60% | 39 | 17 | 21 Oct 2026 | 0 |
| 32 | 299 | 10.57% | 40 | 16 | 14 Oct 2026 | 3 |
| 02 | 297 | 10.49% | 41 | 14 | 30 Aug 2026 | 23 |
| 30 | 297 | 10.49% | 41 | 14 | 07 Oct 2026 | 6 |
| 34 | 295 | 10.42% | 43 | 13 | 30 Sept 2026 | 9 |
| 29 | 294 | 10.39% | 44 | 11 | 20 Sept 2026 | 13 |
| 38 | 294 | 10.39% | 44 | 11 | 16 Sept 2026 | 15 |
| 06 | 291 | 10.28% | 46 | 10 | 26 Sept 2026 | 11 |
| 41 | 289 | 10.21% | 47 | 9 | 23 Sept 2026 | 12 |
| 12 | 288 | 10.18% | 48 | 7 | 29 Aug 2026 | 24 |
| 35 | 288 | 10.18% | 48 | 7 | 10 Oct 2026 | 5 |
| 19 | 287 | 10.14% | 50 | 5 | 17 Oct 2026 | 2 |
| 40 | 287 | 10.14% | 50 | 5 | 04 Oct 2026 | 7 |
| 13 | 285 | 10.07% | 52 | 4 | 30 Sept 2026 | 9 |
| 10 | 282 | 9.96% | 53 | 2 | 18 Oct 2026 | 1 |
| 51 | 282 | 9.96% | 53 | 2 | 03 Oct 2026 | 8 |
| 26 | 273 | 9.65% | 55 | 1 | 11 Oct 2026 | 4 |
How to read these statistics
Hot ranks the most frequent numbers; cold ranks the least frequent. Equal counts share a rank. Longest unseen sorts by recorded draws since the last appearance within your selection. Zero means the number appeared in the latest selected draw; “at least” means it never appeared in the selected draws.
6 main numbers are drawn from 55. The theoretical rate is the number of balls in the chosen category divided by 55, assuming a fair draw.
Historical frequency and a long absence do not increase a number’s probability in the next independent draw. Missing historical draws can affect rankings.