Number analysis
Supreme Toto 6/58 Hot & Cold Numbers
Appearance counts, opening rates and last appearances for numbers 01–58.
Number Picker Random picks or your favourites
Choose 6 different main numbers from 01–58 for Supreme Toto 6/58.
Every valid combination has the same chance in a fair draw. This picker does not improve winning odds or use hot/cold rankings. Your favourites stay in this page and are not saved or sent to our server.
Uses available verified draws only; historical gaps are excluded. Stored history is not a claim of complete coverage since the first-ever draw. Statistics refresh within five minutes.
Main winning numbers
Opening rate = draws containing the number ÷ 2,760 analysed draws × 100. Each number counts at most once per draw in this category.
| Number | Appearances | Opening rate | Hot rank | Cold rank | Last appeared | Draws since |
|---|---|---|---|---|---|---|
| 53 | 328 | 11.88% | 1 | 58 | 08 Aug 2026 | 33 |
| 26 | 320 | 11.59% | 2 | 57 | 30 Sept 2026 | 9 |
| 20 | 316 | 11.45% | 3 | 56 | 23 Sept 2026 | 12 |
| 46 | 305 | 11.05% | 4 | 55 | 18 Oct 2026 | 1 |
| 19 | 304 | 11.01% | 5 | 53 | 11 Oct 2026 | 4 |
| 27 | 304 | 11.01% | 5 | 53 | 27 Sept 2026 | 10 |
| 01 | 302 | 10.94% | 7 | 52 | 19 Sept 2026 | 14 |
| 14 | 301 | 10.91% | 8 | 50 | 23 Aug 2026 | 26 |
| 36 | 301 | 10.91% | 8 | 50 | 05 Sept 2026 | 20 |
| 11 | 300 | 10.87% | 10 | 48 | 07 Oct 2026 | 6 |
| 57 | 300 | 10.87% | 10 | 48 | 30 Sept 2026 | 9 |
| 05 | 299 | 10.83% | 12 | 44 | 13 Sept 2026 | 16 |
| 43 | 299 | 10.83% | 12 | 44 | 17 Oct 2026 | 2 |
| 49 | 299 | 10.83% | 12 | 44 | 21 Oct 2026 | 0 |
| 58 | 299 | 10.83% | 12 | 44 | 30 Sept 2026 | 9 |
| 44 | 298 | 10.80% | 16 | 43 | 18 Oct 2026 | 1 |
| 42 | 297 | 10.76% | 17 | 42 | 26 Sept 2026 | 11 |
| 39 | 295 | 10.69% | 18 | 41 | 13 Sept 2026 | 16 |
| 07 | 294 | 10.65% | 19 | 38 | 10 Oct 2026 | 5 |
| 31 | 294 | 10.65% | 19 | 38 | 17 Oct 2026 | 2 |
| 48 | 294 | 10.65% | 19 | 38 | 14 Oct 2026 | 3 |
| 40 | 293 | 10.62% | 22 | 35 | 23 Aug 2026 | 26 |
| 50 | 293 | 10.62% | 22 | 35 | 21 Oct 2026 | 0 |
| 54 | 293 | 10.62% | 22 | 35 | 18 Oct 2026 | 1 |
| 12 | 292 | 10.58% | 25 | 33 | 28 Jul 2026 | 38 |
| 15 | 292 | 10.58% | 25 | 33 | 14 Oct 2026 | 3 |
| 17 | 291 | 10.54% | 27 | 32 | 18 Oct 2026 | 1 |
| 30 | 290 | 10.51% | 28 | 31 | 09 Sept 2026 | 18 |
| 55 | 289 | 10.47% | 29 | 30 | 14 Oct 2026 | 3 |
| 23 | 288 | 10.43% | 30 | 28 | 21 Oct 2026 | 0 |
| 29 | 288 | 10.43% | 30 | 28 | 23 Sept 2026 | 12 |
| 45 | 286 | 10.36% | 32 | 27 | 09 Sept 2026 | 18 |
| 24 | 285 | 10.33% | 33 | 25 | 06 Sept 2026 | 19 |
| 41 | 285 | 10.33% | 33 | 25 | 20 Sept 2026 | 13 |
| 25 | 284 | 10.29% | 35 | 24 | 11 Oct 2026 | 4 |
| 03 | 283 | 10.25% | 36 | 22 | 30 Sept 2026 | 9 |
| 32 | 283 | 10.25% | 36 | 22 | 21 Oct 2026 | 0 |
| 52 | 281 | 10.18% | 38 | 21 | 21 Oct 2026 | 0 |
| 16 | 280 | 10.14% | 39 | 20 | 30 Sept 2026 | 9 |
| 08 | 276 | 10.00% | 40 | 19 | 17 Oct 2026 | 2 |
| 04 | 275 | 9.96% | 41 | 16 | 16 Sept 2026 | 15 |
| 06 | 275 | 9.96% | 41 | 16 | 23 Sept 2026 | 12 |
| 21 | 275 | 9.96% | 41 | 16 | 07 Oct 2026 | 6 |
| 34 | 274 | 9.93% | 44 | 14 | 11 Oct 2026 | 4 |
| 37 | 274 | 9.93% | 44 | 14 | 14 Oct 2026 | 3 |
| 10 | 271 | 9.82% | 46 | 11 | 18 Oct 2026 | 1 |
| 35 | 271 | 9.82% | 46 | 11 | 07 Oct 2026 | 6 |
| 38 | 271 | 9.82% | 46 | 11 | 11 Oct 2026 | 4 |
| 33 | 269 | 9.75% | 49 | 10 | 09 Sept 2026 | 18 |
| 47 | 268 | 9.71% | 50 | 9 | 14 Oct 2026 | 3 |
| 22 | 267 | 9.67% | 51 | 8 | 14 Oct 2026 | 3 |
| 51 | 264 | 9.57% | 52 | 7 | 21 Oct 2026 | 0 |
| 09 | 263 | 9.53% | 53 | 6 | 04 Oct 2026 | 7 |
| 13 | 255 | 9.24% | 54 | 5 | 18 Oct 2026 | 1 |
| 18 | 254 | 9.20% | 55 | 4 | 16 Sept 2026 | 15 |
| 02 | 252 | 9.13% | 56 | 3 | 10 Oct 2026 | 5 |
| 28 | 243 | 8.80% | 57 | 2 | 30 Aug 2026 | 23 |
| 56 | 238 | 8.62% | 58 | 1 | 19 Sept 2026 | 14 |
How to read these statistics
Hot ranks the most frequent numbers; cold ranks the least frequent. Equal counts share a rank. Longest unseen sorts by recorded draws since the last appearance within your selection. Zero means the number appeared in the latest selected draw; “at least” means it never appeared in the selected draws.
6 main numbers are drawn from 58. The theoretical rate is the number of balls in the chosen category divided by 58, assuming a fair draw.
Historical frequency and a long absence do not increase a number’s probability in the next independent draw. Missing historical draws can affect rankings.